Upper western Gulf
Monthly detail
| Month | Median rainfall | Rainy days | Season | Confidence |
|---|---|---|---|---|
| Jan | 24.90 mm | 2.40 | Dry | 0.940 |
| Feb | 15.80 mm | 2.09 | Dry | 0.940 |
| Mar | 49.29 mm | 3.72 | Transition | 0.940 |
| Apr | 49.62 mm | 4.47 | Transition | 0.940 |
| May | 118.42 mm | 12.89 | Wet | 0.940 |
| Jun | 85.29 mm | 14.32 | Wet | 0.940 |
| Jul | 97.13 mm | 16.00 | Wet | 0.940 |
| Aug | 90.23 mm | 15.87 | Wet | 0.940 |
| Sep | 125.58 mm | 16.39 | Peak wet | 0.940 |
| Oct | 247.88 mm | 17.13 | Peak wet | 0.940 |
| Nov | 77.39 mm | 7.00 | Transition | 0.940 |
| Dec | 10.95 mm | 2.08 | Dry | 0.940 |
Thai Meteorological Department, Monthly Rainfall (https://data.tmd.go.th/dataset/index.php). No license stated by the publisher; published openly, no access restriction. Baseline 2001–2025, method v1. Regional classification and derived indicators are our own calculations.