Northeast / Isan
Monthly detail
| Month | Median rainfall | Rainy days | Season | Confidence |
|---|---|---|---|---|
| Jan | 7.68 mm | 1.54 | Dry | 1.000 |
| Feb | 15.45 mm | 2.31 | Dry | 1.000 |
| Mar | 43.46 mm | 5.23 | Transition | 1.000 |
| Apr | 75.86 mm | 7.67 | Transition | 1.000 |
| May | 188.79 mm | 15.22 | Wet | 1.000 |
| Jun | 180.58 mm | 15.69 | Wet | 1.000 |
| Jul | 223.77 mm | 18.57 | Peak wet | 1.000 |
| Aug | 257.56 mm | 19.39 | Peak wet | 1.000 |
| Sep | 268.36 mm | 18.90 | Peak wet | 1.000 |
| Oct | 110.51 mm | 9.66 | Transition | 1.000 |
| Nov | 17.99 mm | 3.03 | Dry | 1.000 |
| Dec | 3.12 mm | 0.83 | Dry | 1.000 |
Thai Meteorological Department, Monthly Rainfall (https://data.tmd.go.th/dataset/index.php). No license stated by the publisher; published openly, no access restriction. Baseline 2001–2025, method v1. Regional classification and derived indicators are our own calculations.