locdb.asia

← All regions

North Thailand

17
Jan Dry
10
Feb Dry
28
Mar Transition
37
Apr Transition
65
May Wet
63
Jun Wet
83
Jul Peak wet
93
Aug Peak wet
91
Sep Peak wet
51
Oct Wet
26
Nov Transition
3
Dec Dry

Monthly detail

Month Median rainfall Rainy days Season Confidence
Jan 13.49 mm 1.86 Dry 0.990
Feb 8.52 mm 1.45 Dry 0.990
Mar 30.01 mm 3.54 Transition 0.990
Apr 72.30 mm 7.29 Transition 0.990
May 180.20 mm 15.01 Wet 0.990
Jun 146.52 mm 17.03 Wet 0.990
Jul 188.13 mm 19.90 Peak wet 0.990
Aug 224.75 mm 20.82 Peak wet 0.990
Sep 241.34 mm 18.48 Peak wet 0.990
Oct 123.26 mm 11.85 Wet 0.990
Nov 29.52 mm 3.77 Transition 0.990
Dec 8.08 mm 1.43 Dry 0.990

Thai Meteorological Department, Monthly Rainfall (https://data.tmd.go.th/dataset/index.php). No license stated by the publisher; published openly, no access restriction. Baseline 2001–2025, method v1. Regional classification and derived indicators are our own calculations.