locdb.asia

← All regions

Lower Gulf coast and islands

23
Jan Dry
4
Feb Dry
12
Mar Dry
26
Apr Transition
61
May Wet
41
Jun Transition
46
Jul Transition
50
Aug Wet
64
Sep Wet
91
Oct Peak wet
93
Nov Peak wet
65
Dec Wet

Monthly detail

Month Median rainfall Rainy days Season Confidence
Jan 97.96 mm 9.18 Dry 1.000
Feb 61.04 mm 4.78 Dry 1.000
Mar 93.95 mm 5.91 Dry 1.000
Apr 101.18 mm 8.21 Transition 1.000
May 173.68 mm 14.90 Wet 1.000
Jun 131.44 mm 13.70 Transition 1.000
Jul 121.65 mm 15.07 Transition 1.000
Aug 135.76 mm 15.00 Wet 1.000
Sep 150.19 mm 16.07 Wet 1.000
Oct 252.42 mm 18.44 Peak wet 1.000
Nov 371.41 mm 16.79 Peak wet 1.000
Dec 201.66 mm 13.22 Wet 1.000

Thai Meteorological Department, Monthly Rainfall (https://data.tmd.go.th/dataset/index.php). No license stated by the publisher; published openly, no access restriction. Baseline 2001–2025, method v1. Regional classification and derived indicators are our own calculations.