East Thailand
Monthly detail
| Month | Median rainfall | Rainy days | Season | Confidence |
|---|---|---|---|---|
| Jan | 18.95 mm | 2.67 | Dry | 1.000 |
| Feb | 28.91 mm | 3.61 | Dry | 1.000 |
| Mar | 56.64 mm | 6.43 | Transition | 1.000 |
| Apr | 98.86 mm | 8.49 | Transition | 1.000 |
| May | 159.23 mm | 15.38 | Wet | 1.000 |
| Jun | 163.30 mm | 16.99 | Wet | 1.000 |
| Jul | 175.31 mm | 18.21 | Peak wet | 1.000 |
| Aug | 162.62 mm | 17.92 | Wet | 1.000 |
| Sep | 271.76 mm | 19.96 | Peak wet | 1.000 |
| Oct | 195.28 mm | 16.51 | Peak wet | 1.000 |
| Nov | 50.28 mm | 6.16 | Dry | 1.000 |
| Dec | 7.61 mm | 1.88 | Dry | 1.000 |
Thai Meteorological Department, Monthly Rainfall (https://data.tmd.go.th/dataset/index.php). No license stated by the publisher; published openly, no access restriction. Baseline 2001–2025, method v1. Regional classification and derived indicators are our own calculations.