locdb.asia

← All regions

Deep South / East coast

51
Jan Wet
5
Feb Dry
12
Mar Dry
20
Apr Dry
59
May Wet
35
Jun Transition
30
Jul Transition
50
Aug Wet
58
Sep Wet
85
Oct Peak wet
97
Nov Peak wet
85
Dec Peak wet

Monthly detail

Month Median rainfall Rainy days Season Confidence
Jan 152.92 mm 11.13 Wet 0.996
Feb 52.84 mm 5.20 Dry 0.996
Mar 68.98 mm 7.25 Dry 0.996
Apr 93.88 mm 9.51 Dry 0.996
May 150.02 mm 14.15 Wet 0.996
Jun 116.93 mm 13.00 Transition 0.996
Jul 109.90 mm 13.19 Transition 0.996
Aug 135.77 mm 14.33 Wet 0.996
Sep 143.38 mm 16.32 Wet 0.996
Oct 262.52 mm 19.91 Peak wet 0.996
Nov 475.63 mm 21.42 Peak wet 0.996
Dec 374.67 mm 19.07 Peak wet 0.996

Thai Meteorological Department, Monthly Rainfall (https://data.tmd.go.th/dataset/index.php). No license stated by the publisher; published openly, no access restriction. Baseline 2001–2025, method v1. Regional classification and derived indicators are our own calculations.