Central Thailand
Monthly detail
| Month | Median rainfall | Rainy days | Season | Confidence |
|---|---|---|---|---|
| Jan | 8.54 mm | 1.63 | Dry | 0.997 |
| Feb | 12.90 mm | 1.78 | Dry | 0.997 |
| Mar | 35.99 mm | 3.61 | Dry | 0.997 |
| Apr | 61.53 mm | 5.54 | Transition | 0.997 |
| May | 150.02 mm | 13.10 | Wet | 0.997 |
| Jun | 132.76 mm | 14.29 | Wet | 0.997 |
| Jul | 135.41 mm | 16.24 | Wet | 0.997 |
| Aug | 174.51 mm | 16.69 | Peak wet | 0.997 |
| Sep | 261.43 mm | 18.44 | Peak wet | 0.997 |
| Oct | 171.35 mm | 13.69 | Wet | 0.997 |
| Nov | 38.55 mm | 4.41 | Transition | 0.997 |
| Dec | 7.70 mm | 1.35 | Dry | 0.997 |
Thai Meteorological Department, Monthly Rainfall (https://data.tmd.go.th/dataset/index.php). No license stated by the publisher; published openly, no access restriction. Baseline 2001–2025, method v1. Regional classification and derived indicators are our own calculations.