Andaman / SW coast
Monthly detail
| Month | Median rainfall | Rainy days | Season | Confidence |
|---|---|---|---|---|
| Jan | 59.01 mm | 6.20 | Dry | 1.000 |
| Feb | 26.11 mm | 3.90 | Dry | 1.000 |
| Mar | 84.21 mm | 7.81 | Dry | 1.000 |
| Apr | 137.10 mm | 12.91 | Transition | 1.000 |
| May | 250.88 mm | 19.17 | Wet | 1.000 |
| Jun | 283.77 mm | 18.30 | Wet | 1.000 |
| Jul | 263.79 mm | 19.04 | Wet | 1.000 |
| Aug | 331.31 mm | 19.49 | Peak wet | 1.000 |
| Sep | 342.98 mm | 20.89 | Peak wet | 1.000 |
| Oct | 352.52 mm | 21.59 | Peak wet | 1.000 |
| Nov | 194.26 mm | 16.60 | Transition | 1.000 |
| Dec | 82.21 mm | 10.38 | Dry | 1.000 |
Thai Meteorological Department, Monthly Rainfall (https://data.tmd.go.th/dataset/index.php). No license stated by the publisher; published openly, no access restriction. Baseline 2001–2025, method v1. Regional classification and derived indicators are our own calculations.